Environmental measurement instrument About Product
| Measurement items | Nitric Oxide (NO, NO2, NOx) |
| Measurement methods | NO : NDIR / NO2 : NDUV |
| Measurement range | NO : Oppm ~ 3,000ppm / NO2 : Oppm ~ 2,000ppm / NOx(comprehensive) : Oppm ~ 5,000ppm |
| Resolution | 1ppm |
| Accuracy | Repeatability: less than 2%, Linearity: less than 2% |
| Response time | Less than 10 sec |
| Span calibration | Standard gas for spans |
| Pre-processing device temperature | 100°C 이상(installed in the equipment) |
| Pre-processing gas cooling system | installed in the equipment |
| Rate of smoke reduction by the pre-processing function | 99.9% |
| Probe | Type 1 (measurement hose distribution type) |

1) Tester
| Measurement method | One equipment for simultaneous measurement of smoke/NO/NO2/NOx. |
| Probe | Type 1(smoke, NOx continuous measurement) |
2) Smoke tester
| Measurement items | Smoke opacity, absorption coefficient (K value: scale range from 000 to 16.06m) |
| Measurement methods | Partial fluid collection method/optical penetration type |
| Measurement range | NO: 0 ppm to 3,000 ppm/NO2: 0 ppm to 2,000 ppm/NOx(comprehensive): 0 ppm to 5,000 ppm |
| Light emitter | LED(565nm, green) |
| Light receiver | Photo diode |
| Optical length | 215mm |
| Measurement range | Opacity : 0% ~ 100% / optical absorption rate : 0 ~ 16.06m' |
| Resolution | 0.1% |
| Accuracy | Linearity : less than 2%, repeatability: less than 1%. |
| Response time | Less than or equal to 0.4 sec. |
| Filter | 2nd Bessel filter (1 sec) |
| Tube temperature | 80°C |
3) NOx tester
| Measurement items | Nitric Oxide(NO, NO2, NOx) |
| Measurement methods | NO : NDIR / NO2 : NDUV |
| Measurement range | NO : Oppm ~ 3,000ppm / NO? : Oppm ~ 2,000ppm / NO(comprehensive) : Oppm ~ 5,000ppm |
| Resolution | 1ppm |
| Accuracy | Repeatability: less than 2%, Linearity: less than 2% |
| Response time | Within 10 seconds |
| Span calibration | Standard gas for spans |
| Pre-processing device temperature | 100 degrees or higher(installed in the equipment) |
| Pre-processing gas cooling system | Installed inside the equipment |
| Rate of smoke reduction by the pre-processing function | 99.9% |